Housing affordability | |||
HC1.1 Housing related expenditure of households | .XLSx | ||
HC1.2 Housing costs over income | .XLSx | ||
HC1.3 Ability of households to keep the dwelling warm | .XLSx | ||
HC1.4 Subjective measures on Housing | .XLSx | ||
HC1.5 Overview of affordable housing indicators | |||
Housing quality | |||
HC2.1 Housing space | .XLSx | ||
HC2.2 Percentage of households living without indoor flushing toilet | .XLSx | ||
HC2.3 Severe housing deprivation | .XLSx | ||
Homelessness and housing exclusion | |||
HC3.1 Homeless population estimates | .XLSx | ||
HC3.2 National strategies for combating homelessness | |||
HC3.3 Evictions | .XLSx | ||
Housing for people with disabilities | |||
HC4.1 Housing outcomes among people with disabilities | .XLSx |
Return to the Affordable Housing Database
For further information, please contact: social.contact@oecd.org. Follow us on Twitter using @OECD_Social.
|
Related Documents